SK202L
| Sterile ( if necessary) | E.O Gas | |
| Filter Material | Static Cotton | |
| Bacterial Filter Rate | 99.99981% | |
| Virus Filter Rate | 99.9963% | |
| Capacity | No Tube 45mL / With Tube 78mL | |
| Resistance | cmH2O@15L/min | <1.2 |
| cmH2O@30L/min | <1.6 | |
| cmH2O@60L/min | <2.2 | |
| Weight | 32g | |
| Sampling Port | None | |
| Patients | Adult | |
| Used for | Machine / Patient | |
Products
Contact information
- Tel : 02-26780366
- Add : 1F, No.61, Jia 5th St., Yingge Dist., New Taipei City, Taiwan
- Email : service@kungshin.com